Betty A. [unknown]
ID# 47751, b. 8 November 1929, d. 6 December 2004
Birth* | Betty A. [unknown] was born on 8 November 1929.1 |
Death* | She died on 6 December 2004 in Tucson, Pima Co., AZ, at age 75. |
Family | John William Whisenant |
Citations
- [S20] Social Security Death Index, online http://ssdi.genealogy.rootsweb.com/cgi-bin/ssdi.cgi
Violetta Louise [unknown]
ID# 47756, b. 2 March 1922, d. 29 March 2003
Birth* | Violetta Louise [unknown] was born on 2 March 1922.1 |
Marriage* | She married George Walter Whisenant, son of [unknown] Whisenant and Jeanne C. [unknown]. |
Death* | Violetta Louise [unknown] died on 29 March 2003 in North Port, Sarasota Co., FL, at age 81.1 |
Family | George Walter Whisenant b. 19 February 1919, d. 18 December 2004 |
Children |
|
Citations
- [S20] Social Security Death Index, online http://ssdi.genealogy.rootsweb.com/cgi-bin/ssdi.cgi
Joyce Elouise Lueders1
ID# 47762, b. 30 January 1927, d. 27 November 2014
Birth* | Joyce Elouise Lueders was born on 30 January 1927.2 |
Death* | She died on 27 November 2014 at age 87.3 |
Burial* | She was buried in Keystone Heights Cem., Clay Co., FL. |
Obituary* | |
Residence* | In 2009 Joyce lived in Keystone Heights, Clay Co., FL. |
Family | Charles Alfred Whisenant |
Children |
|
Citations
- [S430] Ancestry.com, online http://www.Ancestry.com
- [S28] Tombstone.
- [S428] Obituary.
[unknown] Whisenant
ID# 47763
Reference | unknown parents |
Marriage* | [unknown] Whisenant married Jeanne C. [unknown] |
Note* | [unknown] Whisenant I have no additional information pertaining to this person. |
Family | Jeanne C. [unknown] b. 10 November 1898, d. 7 January 1999 |
Children |
|
Emma Gertrude Brubaker
ID# 47768, b. 6 October 1916, d. 4 February 2004
Birth* | Emma Gertrude Brubaker was born on 6 October 1916 in Brownwood, Brown Co., TX.1,2 |
Marriage* | She married Lesley Fletcher Whisenant, son of Crissie Augustus Whisenant and Carrie Sue Franklin, on 7 December 1946 in Brownwood, Brown Co., TX. |
Death* | Emma Gertrude Brubaker died on 4 February 2004 in Brownwood, Brown Co., TX, at age 87.2,3 |
Burial* | She was buried in Eastland Cem., Early, Brown Co., TX, 31.756667,-98.904444; PFC U.S. Army Air Forces, World War II. |
Family | Lesley Fletcher Whisenant b. 11 February 1918, d. 20 October 1983 |
Marriage* | She married Lesley Fletcher Whisenant, son of Crissie Augustus Whisenant and Carrie Sue Franklin, on 7 December 1946 in Brownwood, Brown Co., TX. |
Children |
|
Citations
- [S20] Social Security Death Index, online http://ssdi.genealogy.rootsweb.com/cgi-bin/ssdi.cgi
- [S28] Tombstone.
- [S428] Obituary.
Baxter Rogers Whisnant
ID# 47772, b. 24 July 1926, d. 25 March 1927
Father* | Paul Baxter Whisnant b. 22 May 1909, d. 8 Jul 1983 |
Mother* | Thelma Lea b. c 1908 |
Birth* | Baxter Rogers Whisnant was born on 24 July 1926 in Roxboro, Person Co., NC.1 |
Death* | He died on 25 March 1927 in Durham, Durham Co., NC.1 |
Burial* | He was buried in Burchwood Cem., Roxboro, Person Co., NC, 36.370556,-78.980833; Note: The cemetery is at Surl Primitive Bapt. Ch.1 |
Citations
- [S25] Death_Certificate.
Carl Richard Ferguson
ID# 47774, b. 16 August 1889, d. 18 August 1959
Birth* | Carl Richard Ferguson was born on 16 August 1889 in IL.1 |
Marriage* | He married Grace M. Whisnant, daughter of John Whisnant and Celendia A. Vinson, on 23 February 1914. |
Death* | Carl Richard Ferguson died on 18 August 1959 at age 70. |
Family | Grace M. Whisnant b. 20 March 1896, d. 26 April 1989 |
Children |
|
Citations
- [S426] WW I Draft Cards, online www.ancestry.com.
James Boyd Whisenant
ID# 47775, d. before 2005
Father* | Brady Allon Whisenant b. 11 Apr 1901, d. 17 Nov 1965 |
Mother* | Pearl Lee b. 24 Nov 1912, d. 19 Jan 2005 |
Death* | James Boyd Whisenant died before 2005. |
Note* | James Boyd Whisenant I have no additional information pertaining to this person. |
Willie Nelle Black
ID# 47779, b. 28 September 1918, d. 5 December 2008
Birth* | Willie Nelle Black was born on 28 September 1918 in GA.1,2 |
Marriage* | She married William C. Whisenant, son of William Peter Whisenant and Lola Mae Fulmer. |
Death* | Willie Nelle Black died on 5 December 2008 in Aiken, Aiken Co., SC, at age 90.3,1,2 |
Burial* | She was buried in Graniteville Cem., Graniteville, Aiken Co., SC, 33.568889,-81.794167.3 |
Obituary* | |
Name Variation | As of 1940, Willie Nelle Black was also known as Carrie.4 |
Census* | She appeared on the census of 1 April 1940 in Langley, Aiken Co., SC, age 22, md., competed the 7th. grade. She is employed as a battery filler at a cotton mill. Her wage last year was $498. Her name is listed as "Carrie". |
Family | William C. Whisenant b. 21 April 1916, d. 8 February 2004 |
Marriage* | She married William C. Whisenant, son of William Peter Whisenant and Lola Mae Fulmer. |
Child |
|
Citations
- [S20] Social Security Death Index, online http://ssdi.genealogy.rootsweb.com/cgi-bin/ssdi.cgi
- [S28] Tombstone.
- [S428] Obituary.
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Charles Robert Whisenant
ID# 47782, b. 1930, d. 12 September 2014
Father* | William Peter Whisenant b. 16 Nov 1895, d. 20 Jan 1973 |
Mother* | Lola Mae Fulmer b. 9 Aug 1898, d. 12 Sep 1939 |
Birth* | Charles Robert Whisenant was born in 1930 in Graniteville, Aiken Co., SC. |
Death* | He died on 12 September 2014 in SC.1 |
Burial* | He was buried in Hillcrest Memorial Park Cem., Augusta, Richmond Co., GA.1 |
Obituary* | |
Census* | Charles Robert Whisenant appeared on the census of 1 April 1940 in Aiken Co., SC, age 9, completed the 1st. grade. |
Residence | In 2004 Charles lived in Graniteville, Aiken Co., SC. |
Residence* | In 2007 Charles lived in Aiken, Aiken Co., SC. |
Family | Ellen Gunter |
Citations
- [S428] Obituary.
Thomas Andrew Guest Jr.
ID# 47788
Family | Bonnie Marie Whisenant |
Children |
|
Sandra Kay Whisenant
ID# 47791, b. 22 May 1963, d. 16 January 2012
Father* | Irby Allen Whisenant |
Mother* | Rebecca S. Polk |
Birth* | Sandra Kay Whisenant was born on 22 May 1963.1 |
Death* | She died on 16 January 2012 in AL at age 48.2,1 |
Burial* | She was buried in Rainbow Mem. Gardens Cem., Rainbow City, Etowah Co., AL, 33.987500,-86.071389. |
Obituary* |
Citations
- [S20] Social Security Death Index, online http://ssdi.genealogy.rootsweb.com/cgi-bin/ssdi.cgi
- [S428] Obituary.